Approval of products
Application forms and guidance
- Application for approval of substances for the purpose of treating oil on the surface of the sea (PDF 267 KB)
- Oil spill treatment products approval scheme - customer satisfaction questionnaire (PDF 272 KB)
| Type of product | Performance and efficacy test fees (£) | Toxicity test fees (£) | Total fee payable (£) |
|---|---|---|---|
| Oil dispersants | |||
| Type 1 test | 3,545 | 6,750 | 10,295 |
| Type 2 test | 3,545 | 6,750 | 10,295 |
| Type 3 test | 3,710 | 6,750 | 10,460 |
| Type 2/3 test | 3,710 | 6,750 | 10,460 |
| Offshore dispersant | 3,710 | 3,830 | 7,540 |
| Rocky Shore Test only | Not required | 3,830 | 3,830 |
| Evaluation of test data produced by an independent laboratory | 1,350 | 695 | 2,045 |
| Renewal of product approval | Not required | 695 | 695 |
| Rebrand of an existing product for which there is a current approval | Not required | 695 | 695 |
| Sorbents | |||
| Test | Not required | 6,750 | 6,750 |
| Evaluation of test data produced by an independent laboratory | Not required | 695 | 695 |
| Renewal of product approval | Not required | 695 | 695 |
| Rebrand of an existing product for which there is a current approval | Not required | 695 | 695 |
| Bioremediation products | |||
| Test (each product) one product tested only | 25,830 | 7,540 | 33,370 |
| Two products tested simultaneously | 21,780 | 7,540 | 29,320 |
| Three products tested simultaneously | 17,050 | 7,540 | 24,590 |
| Evaluation of test data produced by an independent laboratory | 2,955 | 1,055 | 4,010 |
| Renewal of product approval | Not required | 695 | 695 |
| Rebrand of an existing product for which there is a current approval | Not required | 695 | 695 |
| Other types of oil spill treatment product | |||
| Test | Not required | Consult MMO for advice | Consult MMO for advice |
| Evaluation of test data produced by an independent laboratory | Not required | Consult MMO for advice | Consult MMO for advice |
| Renewal of product approval | Not required | 695 | 695 |
| Rebrand of an existing product for which there is a current approval | Not required | 695 | 695 |
Note: For those cheques not drawn on a British bank please add an additional £30 to cover banking charges.
Help with documents
Some of these documents are in the portable document format (PDF) for downloading. Adobe Acrobat Reader can be freely downloaded from www.adobe.co.uk
