Performance metrics
Set out below are the marine licensing performance metrics from 6 April 2011 to 31 March 2012. Data has been gathered for tier 1 and 2 licences, but there is currently not enough data on tier 3 licences to allow an assessment.
The metrics are solely compiled from data extracted from our online marine licence application system.
The metrics do not include the length of time taken to generate marine licence variations.
The metrics do not include time taken to process pre-applications (screening and scoping requests, environmental statement reviews and licence enquiries) and the pre-application metrics will be provided separately.
Further details on key performance indicators will be published shortly.
| Total | 455 | 296 (65.05%) | 296 | 87.16 | 7.71 | ||
| Application fee band | Applications received | Number of licences granted | Time taken to issue licences | ||||
|---|---|---|---|---|---|---|---|
| Time frame (weeks) | Number of licences | Percentage (%) | Percentage (%) issued within 13 weeks | Total average (weeks) | |||
| Tier 1 (fast track) | 201 overall 86 band 1a 115 band 1b |
152 (75.62%) | 0 to 5 | 83 | 54.61 | 97.37 | 4.83 |
| 5 to 10 | 55 | 36.18 | |||||
| 10 to 13 | 10 | 6.58 | |||||
| 13 to 20 | 0 | 0 | |||||
| 20 to 30 | 0 | 0 | |||||
| 30 to 40 | 0 | 0 | |||||
| Tier 2 (routine) | 162 overall 131 band 2a 23 band 2b 8 band 2c |
105 (64.81%) | 0 to 5 | 5 | 4.76 | 79.05 | 10.99 |
| 5 to 10 | 54 | 51.43 | |||||
| 10 to 13 | 24 | 22.86 | |||||
| 13 to 20 | 16 | 15.24 | |||||
| 20 to 30 | 4 | 3.81 | |||||
| 30 to 40 | 2 | 1.9 | |||||
| Tier 3 (bespoke or complex) | 92 | 39 (42.39%) | 0 to 5 | 1 | 2.56 | 69.23 | 11.89 |
| 5 to 10 | 17 | 43.59 | |||||
| 10 to 13 | 9 | 23.08 | |||||
| 13 to 20 | 9 | 23.08 | |||||
| 20 to 30 | 3 | 7.69 | |||||
| 30 to 40 | 0 | 0 | |||||
