Catch limits (Non-sector – over 10 metres)
The information given in the table below is for guidance - a fuller list of species that can and cannot be fished is available in the licence.
Please note that this list only includes monthly catch limits for quota stocks subject to catch limits, or which vessels are entitled to catch.
These limits may need to be revised during a month (either upwards or downwards) or fisheries closed depending on the level of uptake seen.
Catch limits are in tonnes and are in live weight and relate to the maximum amount that may be caught and retained on board, landed or trans-shipped each calendar month, unless otherwise stated. Use the conversion factors to calculate the live weight from the landed weight.
If a row is highlighted in green that means the catch limit has been amended from the previous month to the current month. If a cell is highlighted in yellow, that catch limit has been amended within the current month.
| April | May | |
|---|---|---|
| Angler - North Sea | 0.4 | 0.4 |
| Angler - Area VII | 1.5 | 6 |
| Cod - North Sea | 1 | 1 |
| Cod - Area VIIa | 0.05 | 0.05 |
| Cod - Areas VIIb-k (excluding VIId) | 0.2 | 0.2 |
| Cod - Area VIId | 0.05 | 0.05 |
| Dabs and flounders - North Sea | 2 | 2 |
| Haddock - North Sea | 1 | 1 |
| Haddock - Area VIIa | 0.1 | 0.1 |
| Haddock - Areas VIIb-k | 0.1 | 0.1 |
| Hake - North Sea | Closed | Closed |
| Hake - Western | 0.5 | 0.5 |
| Herring - Areas IVc and VIId | 0.75 | 0.75 |
| Herring - Areas VIIe and VIIf | 0.1 | 0.1 |
| Horse mackerel - West coast | 0.15 | 0.15 |
| Lemons and witches - North Sea | 2 | 2 |
| Ling - North Sea (Area IV EC Zone) | 0.5 | 0.5 |
| Ling - Western | 0.5 | 0.5 |
| Mackerel - Western | 0.1 | 2 |
| Mackerel - North Sea | Closed | 0.4 |
| Megrim - North Sea | Closed | Closed |
| Megrim - Area VII | 1 | 1 |
| Nephrops - North Sea * | 12 | 15 20 from 00.01 on Tuesday 14 May |
| Nephrops - Area VII * | 2 | 6 |
| Nephrops - West of Scotland (including North Sea and Area VII) * | 20 | 20 |
| Plaice - North Sea | 2 | 2 |
| Plaice - Area VIIa | 2 | 2 |
| Plaice - Areas VIId and VIIe | 0.75 | 0.75 |
| Plaice - Areas VIIf and VIIg | 0.5 | 0.5 |
| Pollock - Area VII | 3 | 3 |
| Saithe - North Sea (EC Zone) | 0.1 | 0.1 |
| Saithe - Areas VII, VIII, IX, X and CECAF 34.1.1 | 0.2 | 0.2 |
| Skates and rays - North Sea | 1.5 | 1.5 |
| Skates and rays - Area VIId | 0.25 0.4 from 00.01 on 20 April |
0.4 |
| Skates and rays - Areas VI and VII (excluding VIId) | 12 | 12 |
| Sole - North Sea | 1 | 2 |
| Sole - Area VIIa | 0.1 | 0.1 |
| Sole - Area VIId | 2 | 2.5 |
| Sole - Area VIIe | 0.05 | 0.05 |
| Sole - Areas VIIf and VIIg | 1 | 1 |
| Sprats (for each vessel in a single week) - North Sea | 7 | 7 |
| Sprats - Areas (VIId and VIIe) | 0.25 | 0.25 |
| Spurdog (all areas) | Closed | Closed |
| Turbot and brill - North Sea | 1 | 1 |
| Whiting - North Sea | 0.25 | 0.25 1 from 00.01 on Tuesday 14 May |
| Whiting - Area VIIa | Closed | Closed |
| Whiting - Areas VIIb-k | 1.5 | 1.5 |



