Catch limits (Non-sector)
The information given in the table below is for guidance - a fuller list of species that can and cannot be fished is available in the licence.
Please note that this list does not include monthly catch limits for quota stocks which are not subject to catch limits, or which 10 metre and under vessels are not entitled to catch.
These limits may need to be revised during a month (either upwards or downwards) or fisheries closed depending on the level of uptake seen.
Catch limits are in tonnes and are in live weight and relate to the maximum amount that may be caught and retained on board, landed or trans-shipped each calendar month, unless otherwise stated. Use the conversion factors to calculate the live weight from the landed weight.
If a row is highlighted in green that means the catch limit has been amended from the previous month to the current month. If a cell is highlighted in yellow, that catch limit has been amended within the current month.
| January | February | |
|---|---|---|
| Angler - North Sea | 0.2 | 0.2 |
| Angler - Area VII | 1 | 1 |
| Cod - North Sea | 1 | 1 |
| Cod - Area VIIa | 0.05 | 0.05 |
| Cod - Areas VIIb-k (excluding VIId) | 0.2 | 0.2 |
| Cod - Area VIId | 0.05 | 0.05 |
| Dabs and flounders - North Sea | 0.5 | 0.5 |
| Haddock - North Sea | 0.5 | 0.5 |
| Haddock - Area VIIa | 0.1 | 0.1 |
| Haddock - Areas VIIb-k | 0.1 | 0.1 |
| Hake - North Sea | Closed | Closed |
| Hake - Western | 0.5 | 0.5 |
| Herring - Areas IVc and VIId | 0.1 | 0.25 |
| Herring - Areas VIIe and VIIf | 0.1 | 0.1 |
| Horse mackerel - West coast | 0.15 | 0.15 |
| Lemons and witches - North Sea | 0.5 | 0.5 |
| Ling - North Sea (Area IV EC Zone) | 0.5 | 0.5 |
| Ling - Western | 0.5 | 0.25 |
| Mackerel - Western | 0.1 | 0.1 |
| Mackerel - North Sea | Closed | Closed |
| Megrim - North Sea | Closed | Closed |
| Megrim - Area VII | 0.25 | 0.25 |
| Nephrops - North Sea * | 12 | 12 |
| Nephrops - Area VII * | 0.5 | 0.5 |
| Nephrops - West of Scotland (including North Sea and Area VII) * | 15 | 15 |
| Plaice - North Sea | 0.5 | 0.5 |
| Plaice - Area VIIa | 0.5 | 0.5 |
| Plaice - Areas VIId and VIIe | 0.25 | 0.75 |
| Plaice - Areas VIIf and VIIg | 0.5 | 0.5 |
| Pollock - Area VII | 3 | 3 |
| Saithe - North Sea (EC Zone) | 0.1 | 0.1 |
| Saithe - Areas VII, VIII, IX, X and CECAF 34.1.1 | 0.2 | 0.2 |
| Skates and rays - North Sea | 1.5 | 1.5 |
| Skates and rays - Area VIId | 0.25 | 0.25 |
| Skates and rays - Areas VI and VII (excluding VIId) | 12 | 12 |
| Sole - North Sea | 0.05 | 0.05 |
| Sole - Area VIIa | 0.1 | 0.1 |
| Sole - Area VIId | 0.25 | 0.5 |
| Sole - Area VIIe | 0.05 | 0.1 |
| Sole - Areas VIIf and VIIg | 0.05 | 0.05 |
| Sprats (for each vessel in a single week) - North Sea | 25 | 25 Closed from 00.01 on Friday 17 February 2012 |
| Sprats - Areas (VIId and VIIe) | 0.25 | 0.25 |
| Spurdog (all areas) | Closed | Closed |
| Turbot and brill - North Sea | 0.1 | 0.1 |
| Whiting - North Sea | 0.1 | 0.1 |
| Whiting - Area VIIa | Closed | Closed |
| Whiting - Areas VIIb-k | 1.5 | 1.5 |
