Conversion factors
Catch limits are in tonnes and are in live weight and relate to the maximum amount that may be caught and retained on board, landed or trans-shipped each calendar month, unless otherwise stated.
To calculate the live weight, multiple the landed weight by the appropriate conversion factor.
| Species | Code | Gutted | Gutted and headed | Fillets | Parts |
|---|---|---|---|---|---|
| Anglerfish | ANF | 1.22 | 3.0 | 3.0 (1) | |
| Bass | BSE | 1.125 | 2.7 | ||
| Blue whiting | WHB | 1.15 | |||
| Brill | BLL | 1.09 | 2.7 | ||
| Cod | COD | 1.17 | 1.7 | 2.6 | 1.38 (2) |
| Conger eel | COE | 1.125 | 2.7 | ||
| Common dab | DAB | 1.11 | 1.39 | ||
| Common sole | SOL | 1.04 | 2.5 | ||
| Flounder | FLE | 1.08 | 2.7 | 1.39 (3) | |
| Greenland halibut | GHL | 1.08 | |||
| Halibut | HAL | 1.08 | 2.7 | ||
| Haddock | HAD | 1.17 | 1.46 | 2.6 | |
| Hake | HKE | 1.11 | 1.4 | 2.6 | |
| Herring | HER | 1.12 | 1.19 | ||
| Horse mackerel | JAX | 1.08 | |||
| Lemon sole | LEM | 1.05 | 2.5 | ||
| Ling | LIN | 1.14 | 1.32 | 2.64 | 2.8 (4) |
| Mackerel | MAC | 1.09 | |||
| Megrim | LEZ | 1.06 | 2.5 | ||
| Mullet | MUL | 1.125 | 2.7 | ||
| Nephrops | NEP | 3.0 (1) | |||
| Plaice | PLE | 1.05 | 1.39 | 2.4 | |
| Pollack | POL | 1.17 | 1.36 | 2.7 | |
| Redfish | RED | 1.19 | |||
| Red mullet | MUR | 1.125 | 2.7 | ||
| Saithe | POK | 1.19 | 1.44 | 2.9 | |
| Skates and rays (7) | 1.13 | 2.09 (5) | |||
| Spurdog | DGS | 1.35 | 2.7 | 2.52 (3) | |
| Tope | GAG | 1.125 | |||
| Turbot | TUR | 1.09 | 2.7 | ||
| Tusk | USK | 1.14 | |||
| Whiting | WHG | 1.18 | 1.41 | 2.7 | |
| Witch | WIT | 1.06 | 2.7 | ||
| Deep sea species | |||||
| Black scabbardfish | BSF | 1.24 | 1.4 (2) | ||
| Blue ling | BLE | 1.17 | 1.32 | 2.8 | |
| Greater forkbeard | GFB | 1.11 | 1.4 | ||
| Greenland halibut | GHL | 1.08 | |||
| Roundnose grenadier | RNG | 1.11 | 1.92 | 3.2 (6) | |
| Red seabream | SBR | 1.11 | 2.7 | ||
(1) Tails
(2) Headed
(3) Gutted, headed and skinned
(4) Gutted and salted
(5) Wings
(6) Gutted, headed and tailed
(7) Species specific codes and ID guides are available from your local office.
