Expenses disclosure
We will be publishing the business expenses incurred by our non-executive board members while on official duty. These will be published quarterly reflecting the public service’s commitment to transparency. Expenses may be travel, hotel and other costs, including details of hospitality given and received.
| Period | Last updated | Download |
|---|---|---|
| January to March 2013 | 14 May 2013 | Download (PDF 64 KB) |
| October to December 2012 | 7 May 2013 | Download (PDF 65 KB) |
| July to September 2012 | 7 May 2013 | Download (PDF 62 KB) |
| April to June 2012 | 14 September 2012 | Download (PDF 64 KB) |
| January to March 2012 | 24 May 2012 | Download (PDF 63 KB) |
| October to December 2011 | 13 February 2012 | Download (PDF 84 KB) |
| July to September 2011 | 22 December 2011 | Download (PDF 62 KB) |
| April to June 2011 | 18 October 2011 | Download (PDF 85 KB) |
| January to March 2011 | 5 July 2011 | Download (PDF 70 KB) |
| October to December 2010 | 1 March 2011 | Download (PDF 75 KB) |



